Make an enquiry |
Compare
|
Add to List | Export to PDF |
External accommodation |
Inside |
|
Search for flights
|
Suggested alternatives |
Suggested alternatives with the following criteria: Sleeps 5 - 7; Seaside properties; |
FB-FL6
Detached villa of 100 m2 nearby the sea with private pool in Fontane Bianche / Syracuse
Elegant furnishined offering all comforts inside and outside for 6 people with 3 bedrooms Final cleaning included.
|
TE-MA6
Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
FB-AQ6
Private sea-facing villa of 210 m2 in Fontane Bianche / Syracuse
Elegant detached sea-facing property for 6 people with 3 bedrooms in breathtaking position. Final cleaning included.
|
Situated Located approximately 400 meters from the rocky coast and located within the Nature Reserve of Plemmirio, in a beautiful and quiet location, there is the individual Villa PL-GO5. The nearest sandy beach is laying about 8 km from the house. The whole property is fully fenced and with a beautiful garden in a Mediterranean style. ACCOMMODATION The approximately 110 square meters of living space of the house is arranged over two levels offering functional furnishings for up to five people with all conforts which are needed for a relaxing and child-friendly holiday. The ground floor living area has a size of approximately 70 square meters and offers a bright and "arioso" furnished living area with air conditioning and kitchen with kitchenette and dining area. Espresso machine (classic espresso coffe maker) available. Living room with upholstered furniture, SAT-TV with flat-screen and DVD player. Small bedroom with double bed and ceiling fan. Bathroom with shower / WC / bidet. A staircase leads to the mansard with air conditioning where there are in a single environment one double bed and one single bed. Wi-Fi at extra cost available. Children toy’s and if required, a portable camping cot and high chair, offer a child friendly ambience. EXTERNAL ACCOMMODATION The outdoor area of the house is spacious and offers a range of comfortable accommodation possibilities outside. Directly in front of the house there is a beautiful and spacious veranda with comfortable garden furniture from where one can enjoy the sea view. On the back of the house there is another porch with outdoor table and barbecue which offers ideal conditions for pleasant barbecue evenings. Small building with an outdoor shower and laundry with washing machine. A subtropical garden area complete the framework of a Mediterranean picture. Within the garden there is a paddling pool for children (3m x 3m / depth 0,80 m) which can be used during the warmer periods of the year. Using the two bycicles included in the rental price you can buy every morning your fresh bread for the nearby grocery shop. Parking inside the fully fenced property. • Car recommended. AT A GLANCE The sea with picturesque rocky coast is just a short walk from the holiday home and will make you forget your everyday life a little bit. The nearest sandy beach as well as the city of Syracuse are just a few minutes drive from the house. The Villa Giò is the ideal vacation property for a family vacation with children under the sign of a peaceful holiday, which allows, starting from here, to explore the many beauties of this Island. |
||||||||||||||||||||||||||
Weekly Prices | ||||||||||||||||||||||||||
A Low season | 02/01/2024 - 30/03/2024 | 700 € | ||||||||||||||||||||||||
B Low season | 30/03/2024 - 27/04/2024 | 735 € | ||||||||||||||||||||||||
C Mid season | 27/04/2024 - 22/06/2024 | 770 € | ||||||||||||||||||||||||
D High season | 22/06/2024 - 13/07/2024 | 910 € | ||||||||||||||||||||||||
E High season | 13/07/2024 - 03/09/2024 | 980 € | ||||||||||||||||||||||||
C Mid season | 03/09/2024 - 05/10/2024 | 770 € | ||||||||||||||||||||||||
B Low season | 05/10/2024 - 02/11/2024 | 735 € | ||||||||||||||||||||||||
A Low season | 02/11/2024 - 31/12/2024 | 700 € | ||||||||||||||||||||||||
Services included | ||||||||||||||||||||||||||
Final cleaning | ||||||||||||||||||||||||||
Gas for kitchen use | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Bed linen (weekly change) | ||||||||||||||||||||||||||
Towels (weekly change) | ||||||||||||||||||||||||||
Use of 2 bikes | ||||||||||||||||||||||||||
Services not included | ||||||||||||||||||||||||||
Deposit (refundable) | 300,00 | |||||||||||||||||||||||||
Electricity | on consumption | |||||||||||||||||||||||||
Extra services | ||||||||||||||||||||||||||
Typical Sicilian dinner / person | 25,00 € | |||||||||||||||||||||||||
High chair / weekly | 20,00 € | |||||||||||||||||||||||||
Extra bed / weekly | 120,00 € | |||||||||||||||||||||||||
Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||
Welcome package | Price negotiable | |||||||||||||||||||||||||
Car hire | Care hire | |||||||||||||||||||||||||
House Details | ||||||||||||||||||||||||||
Property Type | Detached property inside residence | |||||||||||||||||||||||||
Accomodation type | Breakfast | |||||||||||||||||||||||||
Sleeps | 5 | |||||||||||||||||||||||||
Bedrooms | 2 | |||||||||||||||||||||||||
Location | Plemmirio | |||||||||||||||||||||||||
Parking | Inside fully enclosed property | |||||||||||||||||||||||||
Pets | Allowed | |||||||||||||||||||||||||
Furnishings | Functional | |||||||||||||||||||||||||
Household appliances |
|
|||||||||||||||||||||||||
Kitchen |
|
|||||||||||||||||||||||||
Living room |
|
|||||||||||||||||||||||||
Bathrooms |
|
|||||||||||||||||||||||||
External accommodation |
|
|||||||||||||||||||||||||
Area m2 | ||||||||||||||||||||||||||
Veranda wit sea view | 80 m2 | |||||||||||||||||||||||||
Veranda (barbecue) | 70 m2 | |||||||||||||||||||||||||
Floor area | 110 m2 | |||||||||||||||||||||||||
Terrace | 150 m2 | |||||||||||||||||||||||||
Mediterranean Garden | 50 m2 | |||||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 5 | ||||||||||||||||||||||||
Room 1 (Ground floor with ceiling fan) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 2 (1st floor with A/C) |
|
Sleeps 3 | ||||||||||||||||||||||||
Distances from local amenities | ||||||||||||||||||||||||||
Mini-Market | 3 km [1,86 mi] | |||||||||||||||||||||||||
Super-Market | 12 km [7,46 mi] | |||||||||||||||||||||||||
Bus stop | 0,8 km [0,5 mi] | |||||||||||||||||||||||||
Sea (rocky beach) | 0,4 km [0,25 mi] | |||||||||||||||||||||||||
Sea (sandy beach) | 8 km [4,97 mi] | |||||||||||||||||||||||||
Restaurants | 10 km [6,21 mi] | |||||||||||||||||||||||||
Pizzeria | 10 km [6,21 mi] | |||||||||||||||||||||||||
Distances | ||||||||||||||||||||||||||
Cities |
|
|||||||||||||||||||||||||
Mall |
|
|||||||||||||||||||||||||
Airport |
|
|||||||||||||||||||||||||
Beach resort |
|
|||||||||||||||||||||||||
Supermarket |
|