Make an enquiry |
Compare
|
Add to List | Export to PDF |
External accommodation |
Inside |
Situated |
|
Search for flights
|
Suggested alternatives |
Suggested alternatives with the following criteria: Sleeps 4 - 6; With Pool; Seaside properties; |
FB-FL6
Detached villa of 100 m2 nearby the sea with private pool in Fontane Bianche / Syracuse
Elegant furnishined offering all comforts inside and outside for 6 people with 3 bedrooms Final cleaning included.
|
TE-MA6
Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
SITUATED Fanusa is a small beach resort between Fontane Bianche and Siracusa, with low and accessible coastlines and some short sandy places. Located immediately on the rocky beach of Fanusa, with private access to the sea, there is the detached property. A small sandy beach is at only 900 m from the property. ACCOMMODATION This welcoming property set in a quiet and sea-facing location offers accommodation with adequate furnishings for up to four people. Few steps lead to a bright and inviting living room with large windows overlooking the garden, the pool and part of the sea which is only a few foot steps away. The living room is divided in different areas which offers a generous dining table, a small sitting area with upholstered furniture and an tiny corner with open fire place. From the living room you reach the spacious and eat in kitchen with pizza oven, four gas rings and dishwasher. Always from the living room one reach the two bedrooms both with double and air conditioning. Baby cot provided. Washing machine provided. One bathroom with shower/WC and washing machine. The terrace at the first floor is reached through a staircase and represent the perfect place to enjoy the views over the garden and the sea. EXTERNAL ACCOMMODATION A beautiful veranda in front of the house overlook the garden and is perfect for relaxing or enjoying meals. Inside the garden with lawns and olive trees there is the aboveground pool at personal use of its guests. There is also a sandy beach volley field for relaxed moments. From the garden one reach the private access to the rocky beach where you can simply enjoy the scent and the touch of the sea, sitting immediately in front of it. We advice to bring rubber shoes as the rocky beach may be slippery. On request it is possible to arrange the use of the pool also before and after the reported dates. In this case the price applied will be relating to PERIOD C of the price list. Shady parking inside the fully fenced property. • Car recommended. AT A GLANCE The villa is the perfect retreat for a total relaxing holiday. Syracuse and the baroque city of Noto are close enough for a day trip. Mount Etna is at about 90 minutes drive from the house. |
||||||||||||||||||||||||||
Weekly Prices | ||||||||||||||||||||||||||
A Low season | 02/01/2024 - 30/03/2024 | 875 € | ||||||||||||||||||||||||
B Low season | 30/03/2024 - 27/04/2024 | 924 € | ||||||||||||||||||||||||
C Mid season | 27/04/2024 - 22/06/2024 | 1365 € | ||||||||||||||||||||||||
D High season | 22/06/2024 - 13/07/2024 | 1596 € | ||||||||||||||||||||||||
E High season | 13/07/2024 - 03/09/2024 | 1673 € | ||||||||||||||||||||||||
C Mid season | 03/09/2024 - 05/10/2024 | 1365 € | ||||||||||||||||||||||||
B Low season | 05/10/2024 - 02/11/2024 | 924 € | ||||||||||||||||||||||||
A Low season | 02/11/2024 - 31/12/2024 | 875 € | ||||||||||||||||||||||||
Services included | ||||||||||||||||||||||||||
Towels (weekly change) | ||||||||||||||||||||||||||
Bed linen (weekly change) | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Gas for kitchen use | ||||||||||||||||||||||||||
Final cleaning | ||||||||||||||||||||||||||
Services not included | ||||||||||||||||||||||||||
Electricity | on consumption | |||||||||||||||||||||||||
Deposit (refundable) | 300,00 | |||||||||||||||||||||||||
Extra services | ||||||||||||||||||||||||||
Car hire | Care hire | |||||||||||||||||||||||||
Welcome package | Price negotiable | |||||||||||||||||||||||||
Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||
High chair / weekly | 20,00 € | |||||||||||||||||||||||||
House Details | ||||||||||||||||||||||||||
Property Type | Detached property | |||||||||||||||||||||||||
Accomodation type | Self-catering | |||||||||||||||||||||||||
Sleeps | 4 | |||||||||||||||||||||||||
Bedrooms | 2 | |||||||||||||||||||||||||
Location | Fanusa | |||||||||||||||||||||||||
Parking | Inside fully enclosed property | |||||||||||||||||||||||||
Pets | Not allowed | |||||||||||||||||||||||||
Furnishings | Confortebale | |||||||||||||||||||||||||
Household appliances |
|
|||||||||||||||||||||||||
Kitchen |
|
|||||||||||||||||||||||||
Living room |
|
|||||||||||||||||||||||||
Bathrooms |
|
|||||||||||||||||||||||||
External accommodation |
|
|||||||||||||||||||||||||
Area m2 | ||||||||||||||||||||||||||
Floor area main building | 120 m2 | |||||||||||||||||||||||||
Terrace | 25 m2 | |||||||||||||||||||||||||
Veranda | 40 m2 | |||||||||||||||||||||||||
Mediterranean Garden | 2300 m2 | |||||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 4 | ||||||||||||||||||||||||
Room 1 (with A/C) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 2 (with A/C) |
|
Sleeps 2 | ||||||||||||||||||||||||
Pool | ||||||||||||||||||||||||||
Use | Private swimming pool | |||||||||||||||||||||||||
Pool open | 01/05/2024 | 30/09/2024 | ||||||||||||||||||||||||
Shower | External shower | |||||||||||||||||||||||||
Dimensions | Length | 10,00 m | ||||||||||||||||||||||||
Width | 6,00 m | |||||||||||||||||||||||||
Depth | minimum | 1,00 m | ||||||||||||||||||||||||
maximum | 2,10 m | |||||||||||||||||||||||||
Note | ||||||||||||||||||||||||||
Distances from local amenities | ||||||||||||||||||||||||||
Mini-Market | 2 km [1,24 mi] | |||||||||||||||||||||||||
Super-Market | 12 km [7,46 mi] | |||||||||||||||||||||||||
Bus stop | 1 km [0,62 mi] | |||||||||||||||||||||||||
Sea (rocky beach) | 0,04 km [0,02 mi] | |||||||||||||||||||||||||
Sea (sandy beach) | 0,5 km [0,31 mi] | |||||||||||||||||||||||||
Restaurants | 10 km [6,21 mi] | |||||||||||||||||||||||||
Pizzeria | 7 km [4,35 mi] | |||||||||||||||||||||||||
Distances | ||||||||||||||||||||||||||
Cities |
|
|||||||||||||||||||||||||
Nature reserve |
|
|||||||||||||||||||||||||
Mall |
|
|||||||||||||||||||||||||
Airport |
|
|||||||||||||||||||||||||
Beach resort |
|
|||||||||||||||||||||||||
Supermarket |
|