Make an enquiry |
Compare
|
Add to List | Export to PDF |
External accommodation |
Inside |
Situated |
|
Search for flights
|
Suggested alternatives |
Suggested alternatives with the following criteria: Sleeps 8 - 10; With Pool; Seaside properties; |
SITUATED The more than 3.000 sqm large property is located within the nature reserve of Plemmirio, in an elevated and beautiful location looking out on a typical Mediterranean landscape which extends to the sea. From the house a path leads through the open countryside to the sea about 300 meters away. The water is crystal clear and the conditions perfect for swimmers and divers. ACCOMMODATION This idyllic detached villa is build as three igloos which are interconnected which each other and furnished in a modern and comfortable style for eight people (maximum height between the connections between the igloos: 1.82 m). The approximately 120 square meters large ground floor lying living space is reached by a few steps and offers living room with dining area, couch, A/C and satellite TV (with Smart TV function). From the living room you can enjoy also views over the sea in front of the house. The beautiful kitchen has all the necessary comforts that make up a modern kitchen: four electric plates, electric oven, dishwasher, microwave, pizza oven, espresso machine (classic espresso maker). The eight sleep possibilities are offered by four bedrooms: three bedrooms with double bed (two with sea view) and a bedroom with bunk beds for 2 people. All bedrooms have air conditioning for cold and warm air. Washing machine and Wi-Fi available. Two small bathrooms with shower / WC / bidet (maximum height under shower 1.80 m). EXTERNAL ACCOMMODATION A typical Mediterranean vegetation surrounds the house and offers, together with the spacious terrace and a beautiful veranda, the possibility to spend time outdoors. The large stone table and barbecue under the veranda invite to enjoy life between the morning breakfast and evening barbecues overlooking the sea. The rock wall inside the property is equipped with LED lights, so that in the evening the already enchanting atmosphere is further enriched. A private swimming pool filled with salt water and facing the sea complete together with the outdoor shower and garden furniture the comforts of the outdoor area. Use of the private pool is also possible outside the specified period on request. In this case the price applied will be relating to PERIOD C of the price list. A direct access to the sea with rocky coast is the crowning glory of this house. Parking inside the completely fenced property. • For the duration of the stay a rental car is necessary. AT A GLANCE The property together with the garden, the Mediterranean vegetation, the veranda, the breathtaking sea view and the pool offer the best conditions to spend your holiday in a Mediterranean lifestyle. The city of Siracusa and the baroque town of Noto (both 10 and 25 minutes drive away) are easily accessible for day trips. The Mount Etna is 90 minutes drive away, the airport of Catania about 50 minutes. |
||||||||||||||||||||||||||
Weekly Prices | ||||||||||||||||||||||||||
A Low season | 02/01/2024 - 30/03/2024 | 1225 € | ||||||||||||||||||||||||
B Low season | 30/03/2024 - 27/04/2024 | 1470 € | ||||||||||||||||||||||||
C Mid season | 27/04/2024 - 22/06/2024 | 1715 € | ||||||||||||||||||||||||
D High season | 22/06/2024 - 13/07/2024 | 2051 € | ||||||||||||||||||||||||
E High season | 13/07/2024 - 03/09/2024 | 2205 € | ||||||||||||||||||||||||
C Mid season | 03/09/2024 - 05/10/2024 | 1715 € | ||||||||||||||||||||||||
B Low season | 05/10/2024 - 02/11/2024 | 1470 € | ||||||||||||||||||||||||
A Low season | 02/11/2024 - 31/12/2024 | 1225 € | ||||||||||||||||||||||||
Services included | ||||||||||||||||||||||||||
Towels (weekly change) | ||||||||||||||||||||||||||
Bed linen (weekly change) | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Gas for kitchen use | ||||||||||||||||||||||||||
Final cleaning | ||||||||||||||||||||||||||
Services not included | ||||||||||||||||||||||||||
Electricity | on consumption | |||||||||||||||||||||||||
Deposit (refundable) | 300,00 | |||||||||||||||||||||||||
Extra services | ||||||||||||||||||||||||||
Car hire | Care hire | |||||||||||||||||||||||||
Welcome package | Price negotiable | |||||||||||||||||||||||||
Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||
High chair / weekly | 20,00 € | |||||||||||||||||||||||||
House Details | ||||||||||||||||||||||||||
Property Type | Detached property | |||||||||||||||||||||||||
Accomodation type | Self-catering | |||||||||||||||||||||||||
Sleeps | 8 | |||||||||||||||||||||||||
Bedrooms | 4 | |||||||||||||||||||||||||
Location | Plemmirio | |||||||||||||||||||||||||
Parking | Inside fully enclosed property | |||||||||||||||||||||||||
Pets | Allowed | |||||||||||||||||||||||||
Furnishings | Very simple | |||||||||||||||||||||||||
Household appliances |
|
|||||||||||||||||||||||||
Kitchen |
|
|||||||||||||||||||||||||
Living room |
|
|||||||||||||||||||||||||
Bathrooms |
|
|||||||||||||||||||||||||
External accommodation |
|
|||||||||||||||||||||||||
Area m2 | ||||||||||||||||||||||||||
Property total extension | 2300 m2 | |||||||||||||||||||||||||
Terrace | 200 m2 | |||||||||||||||||||||||||
Floor area | 120 m2 | |||||||||||||||||||||||||
Veranda | 25 m2 | |||||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 8 | ||||||||||||||||||||||||
Room 1 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 2 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 3 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 4 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||
Pool | ||||||||||||||||||||||||||
Use | ||||||||||||||||||||||||||
Pool open | 01/04/2024 | 31/10/2024 | ||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||
Dimensions | Length | 12,00 m | ||||||||||||||||||||||||
Width | 6,00 m | |||||||||||||||||||||||||
Depth | minimum | 1,00 m | ||||||||||||||||||||||||
maximum | 3,50 m | |||||||||||||||||||||||||
Note | Pool filled with salted water | |||||||||||||||||||||||||
Distances from local amenities | ||||||||||||||||||||||||||
Mini-Market | 3,5 km [2,17 mi] | |||||||||||||||||||||||||
Super-Market | 12 km [7,46 mi] | |||||||||||||||||||||||||
Bus stop | 3,5 km [2,17 mi] | |||||||||||||||||||||||||
Sea (rocky beach) | 0,25 km [0,16 mi] | |||||||||||||||||||||||||
Sea (sandy beach) | 9 km [5,59 mi] | |||||||||||||||||||||||||
Restaurants | 8 km [4,97 mi] | |||||||||||||||||||||||||
Pizzeria | 8 km [4,97 mi] | |||||||||||||||||||||||||
Distances | ||||||||||||||||||||||||||
Cities |
|
|||||||||||||||||||||||||
Mall |
|
|||||||||||||||||||||||||
Airport |
|
|||||||||||||||||||||||||
Beach resort |
|
|||||||||||||||||||||||||
Supermarket |
|